A
1   // version

COM OBJECT: x, y, max random displacement, fractional chance of use, heading, object

OBJ  0.05 0.025 0.0 1.0         180.0 American:commercial:gas station texaco
OBJ  0.20 0.025 0.0 1.0         180.0 American:commercial:shop 4
OBJ  0.35 0.025 0.0 1.0         180.0 American:commercial:hotel motel 6
OBJ  0.45 0.025 0.0 1.0         180.0 American:commercial:rest hardees
OBJ  0.55 0.025 0.0 1.0         180.0 American:commercial:church
OBJ  0.65 0.025 0.0 1.0         180.0 American:commercial:shop 1
OBJ  0.75 0.025 0.0 1.0         180.0 American:commercial:law offices
OBJ  0.85 0.025 0.0 1.0         180.0 American:commercial:gas station chevron
OBJ  0.95 0.025 0.0 1.0         180.0 American:commercial:rest deltaco

OBJ  0.05 0.175 0.0 1.0           0.0 American:commercial:rest taco bell
OBJ  0.55 0.175 0.0 1.0           0.0 American:commercial:bank FU
OBJ  0.65 0.175 0.0 1.0           0.0 American:commercial:shop 2
OBJ  0.95 0.175 0.0 1.0           0.0 American:commercial:rest mconalds

OBJ  0.05 0.225 0.0 1.0         180.0 American:commercial:shop 3
OBJ  0.55 0.225 0.0 1.0         180.0 American:commercial:gas station texaco
OBJ  0.65 0.225 0.0 1.0         180.0 American:commercial:rest burgerking
OBJ  0.95 0.225 0.0 1.0         180.0 American:commercial:rest subway

OBJ  0.05 0.375 0.0 1.0           0.0 American:commercial:hotel motel 6
OBJ  0.15 0.375 0.0 1.0           0.0 American:commercial:shop 2
OBJ  0.25 0.375 0.0 1.0           0.0 American:commercial:church
OBJ  0.35 0.375 0.0 1.0           0.0 American:commercial:gas station texaco
OBJ  0.45 0.375 0.0 1.0           0.0 American:commercial:shop 1
OBJ  0.95 0.375 0.0 1.0           0.0 American:commercial:hotel super 8

OBJ  0.05 0.425 0.0 1.0         180.0 American:commercial:rest burgerking
OBJ  0.15 0.425 0.0 1.0         180.0 American:commercial:rest hardees
OBJ  0.25 0.425 0.0 1.0         180.0 American:commercial:rest mconalds
OBJ  0.35 0.425 0.0 1.0         180.0 American:commercial:bank BOA
OBJ  0.45 0.425 0.0 1.0         180.0 American:commercial:rest taco bell
OBJ  0.95 0.425 0.0 1.0         180.0 American:commercial:rest deltaco

OBJ  0.05 0.575 0.0 1.0           0.0 American:commercial:gas station chevron
OBJ  0.55 0.575 0.0 1.0           0.0 American:commercial:hotel motel 6
OBJ  0.65 0.575 0.0 1.0           0.0 American:commercial:shop 2
OBJ  0.75 0.575 0.0 1.0           0.0 American:commercial:gas station chevron
OBJ  0.85 0.575 0.0 1.0           0.0 American:commercial:rest subway
OBJ  0.95 0.575 0.0 1.0           0.0 American:commercial:shop 3

OBJ  0.05 0.625 0.0 1.0         180.0 American:commercial:rest mconalds
OBJ  0.55 0.625 0.0 1.0         180.0 American:commercial:rest subway
OBJ  0.65 0.625 0.0 1.0         180.0 American:commercial:bank FU
OBJ  0.75 0.625 0.0 1.0         180.0 American:commercial:shop 2
OBJ  0.85 0.625 0.0 1.0         180.0 American:commercial:rest taco bell
OBJ  0.95 0.625 0.0 1.0         180.0 American:commercial:rest hardees

OBJ  0.05 0.775 0.0 1.0           0.0 American:commercial:rest burgerking
OBJ  0.55 0.775 0.0 1.0           0.0 American:commercial:church
OBJ  0.65 0.775 0.0 1.0           0.0 American:commercial:rest mconalds
OBJ  0.95 0.775 0.0 1.0           0.0 American:commercial:rest burgerking

OBJ  0.05 0.825 0.0 1.0         180.0 American:commercial:shop 2
OBJ  0.55 0.825 0.0 1.0         180.0 American:commercial:gas station texaco
OBJ  0.65 0.825 0.0 1.0         180.0 American:commercial:shop 3
OBJ  0.95 0.825 0.0 1.0         180.0 American:commercial:shop 2

OBJ  0.05 0.975 0.0 1.0           0.0 American:commercial:hotel super 8
OBJ  0.15 0.975 0.0 1.0           0.0 American:commercial:law offices
OBJ  0.25 0.975 0.0 1.0           0.0 American:commercial:bank BOA
OBJ  0.35 0.975 0.0 1.0           0.0 American:commercial:rest mconalds
OBJ  0.45 0.975 0.0 1.0           0.0 American:commercial:gas station chevron
OBJ  0.55 0.975 0.0 1.0           0.0 American:commercial:shop 1
OBJ  0.65 0.975 0.0 1.0           0.0 American:commercial:rest hardees
OBJ  0.80 0.975 0.0 1.0           0.0 American:commercial:shop 4
OBJ  0.95 0.975 0.0 1.0           0.0 American:commercial:rest deltaco

OBJ  0.703 0.344 0.0 1.0        180.0 American:commercial:strip mall
OBJ  0.299 0.254 0.0 1.0          0.0 American:commercial:strip mall
OBJ  0.299 0.703 0.0 1.0          0.0 American:commercial:office big
OBJ  0.803 0.223 0.0 1.0          0.0 American:commercial:office small 1
OBJ  0.813 0.813 0.0 1.0          0.0 American:commercial:office small 2

COM TREE: x, y, max random displacement, fractional chance of use, treetype (any number 0 to 63 from bitmaps/world/trees)
TRE  0.735 0.117 0.005 1.00       41	// 3 trees at entrance to small office
TRE  0.805 0.117 0.005 1.00       41
TRE  0.875 0.117 0.005 1.00       41
TRE  0.730 0.875 0.005 1.00       41	// 2 trees at entrance to small office
TRE  0.730 0.732 0.005 1.00       41
TRE  0.15  0.55  0.01  1.00       41	// L-pattern of trees around big office building
TRE  0.20  0.55  0.01  1.00       41
TRE  0.25  0.55  0.01  1.00       41
TRE  0.30  0.55  0.01  1.00       41
TRE  0.35  0.55  0.01  1.00       41
TRE  0.40  0.55  0.01  1.00       41
TRE  0.45  0.55  0.01  1.00       41
TRE  0.45  0.60  0.01  1.00       41
TRE  0.45  0.65  0.01  1.00       41
TRE  0.45  0.70  0.01  1.00       41
TRE  0.45  0.75  0.01  1.00       41
TRE  0.45  0.80  0.01  1.00       41
TRE  0.45  0.85  0.01  1.00       41

COM ROAD SEGMENT FOR CAR TO TRAVEL: x, y, max random displacement, fractional chance of use

ROA  0.0957 0.0898 0.0 1.00	// outer road CW traffic
ROA  0.0957 0.9062 0.0 1.00
ROA  0.9062 0.9062 0.0 1.00
RET  0.9062 0.0898 0.0 1.00	// return to beginning

ROA  0.8926 0.1035 0.0 1.00	// outer road CCW traffic
ROA  0.8926 0.8906 0.0 1.00
ROA  0.1094 0.8906 0.0 1.00
RET  0.1094 0.1035 0.0 1.00	// return to beginning

END
